<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Austin UPA</title>
	<atom:link href="http://www.austinupa.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.austinupa.org</link>
	<description>Austin&#039;s usability professionals</description>
	<lastBuildDate>Fri, 10 Feb 2012 14:13:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Meeting Recap: UX Research is Dead, Long Live Research by Researching our communities, part 5: Field trips &#38; recommendations &#171; Llewyn Paine, Ph.D.</title>
		<link>http://www.austinupa.org/2011/09/meeting-recap-ux-research-is-dead-long-live-research/#comment-57</link>
		<dc:creator>Researching our communities, part 5: Field trips &#38; recommendations &#171; Llewyn Paine, Ph.D.</dc:creator>
		<pubDate>Fri, 10 Feb 2012 14:13:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.austinupa.org/?p=208#comment-57</guid>
		<description>[...] that organization (I believe the closest Austin UPA came this past year was Paul Janowitz&#8217;s eye tracking presentation at Sentient Services and Maira Garcia&#8217;s talk about how the Austin-American Statesman used [...]</description>
		<content:encoded><![CDATA[<p>[...] that organization (I believe the closest Austin UPA came this past year was Paul Janowitz&#8217;s eye tracking presentation at Sentient Services and Maira Garcia&#8217;s talk about how the Austin-American Statesman used [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Meeting Recap of Designing for Android by Researching our communities, part 4: Presentations &#38; panels &#171; Llewyn Paine, Ph.D.</title>
		<link>http://www.austinupa.org/2011/03/meeting-recap-designing-for-android/#comment-56</link>
		<dc:creator>Researching our communities, part 4: Presentations &#38; panels &#171; Llewyn Paine, Ph.D.</dc:creator>
		<pubDate>Thu, 09 Feb 2012 13:56:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.austinupa.org/?p=176#comment-56</guid>
		<description>[...] Peer presentations were the most popular event overall.  From my own experience, I can concur that these events tend to be well attended, as well as informative.  Presentations by peers are a great way to keep up with practical developments in the field, as well as a way for practitioners to show off new tools and ideas.  At the Austin UPA, we&#8217;ve also had a lot of success with opening group meetings for community members practicing conference talks (such as Amanda McGlothlin&#8217;s pre-SXSW talk last March on Designing for Android). [...]</description>
		<content:encoded><![CDATA[<p>[...] Peer presentations were the most popular event overall.  From my own experience, I can concur that these events tend to be well attended, as well as informative.  Presentations by peers are a great way to keep up with practical developments in the field, as well as a way for practitioners to show off new tools and ideas.  At the Austin UPA, we&#8217;ve also had a lot of success with opening group meetings for community members practicing conference talks (such as Amanda McGlothlin&#8217;s pre-SXSW talk last March on Designing for Android). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Austin UPA World Usability Day by World Usability Day tomorrow &#171; Understanding Experiences</title>
		<link>http://www.austinupa.org/2011/10/austin-upa-world-usability-day/#comment-46</link>
		<dc:creator>World Usability Day tomorrow &#171; Understanding Experiences</dc:creator>
		<pubDate>Wed, 09 Nov 2011 17:06:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.austinupa.org/?p=224#comment-46</guid>
		<description>[...] is tomorrow, Thursday, November 10, 2011.  I&#8217;ll be attending the Austin UPA&#8217;s talk on &#8220;Fires, Education, and Designing for Social Change&#8221; by Maira Garcia of the Austin-American Statesman.  If you&#8217;re not in Austin, you can find an [...]</description>
		<content:encoded><![CDATA[<p>[...] is tomorrow, Thursday, November 10, 2011.  I&#8217;ll be attending the Austin UPA&#8217;s talk on &#8220;Fires, Education, and Designing for Social Change&#8221; by Maira Garcia of the Austin-American Statesman.  If you&#8217;re not in Austin, you can find an [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on October Meeting Recap UX Tools by Vitorio</title>
		<link>http://www.austinupa.org/2011/10/october-meeting-recap-ux-tools/#comment-42</link>
		<dc:creator>Vitorio</dc:creator>
		<pubDate>Wed, 05 Oct 2011 23:16:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.austinupa.org/?p=216#comment-42</guid>
		<description>Someone at the meeting asked about a solution for recording the screen of a mobile device as a user used it, and didn&#039;t want to strap a camera to the user&#039;s head.

I still feel that&#039;s a reasonable solution: two of these is under $300: http://www.looxcie.com/ and you put one on your user&#039;s head and tape the other one to the mobile device, pointing at the user.  The video is 640x480 MPEG4, and can be streamed live to the same or another mobile device or desktop so you can monitor it and make sure it&#039;s always pointed right.

The other solutions I mentioned were to jailbreak your iOS device and install Veency on it.  Veency is a remote desktop-style solution, allowing you to connect to your iOS device from your desktop and record the screen that way.

You can also jailbreak your iOS device and install TVOut2 Mirroring.  Buy a $50 video output adapter (available in both composite [the one yellow cable] or component [480p video with three cables]) and you can plug your iOS device into a VCR, DVD recorder or computer-based video capture device and record your stuff that way.

However, if you&#039;re using an iPhone 4, you can also use the built-in Mirroring feature, which lets you do the same thing without jailbreaking.  You can even get higher-quality exporting using the HDMI cable that the iPad2 and iPhone4 support, using a fancy HDMI recorder like: http://www.blackmagic-design.com/products/intensity/

And, if you&#039;re running iOS 5, you can do AirPlay Mirroring, which lets you view your iOS device display on any Apple TV or Mac with iTunes, and record it that way.</description>
		<content:encoded><![CDATA[<p>Someone at the meeting asked about a solution for recording the screen of a mobile device as a user used it, and didn&#8217;t want to strap a camera to the user&#8217;s head.</p>
<p>I still feel that&#8217;s a reasonable solution: two of these is under $300: <a href="http://www.looxcie.com/" rel="nofollow">http://www.looxcie.com/</a> and you put one on your user&#8217;s head and tape the other one to the mobile device, pointing at the user.  The video is 640&#215;480 MPEG4, and can be streamed live to the same or another mobile device or desktop so you can monitor it and make sure it&#8217;s always pointed right.</p>
<p>The other solutions I mentioned were to jailbreak your iOS device and install Veency on it.  Veency is a remote desktop-style solution, allowing you to connect to your iOS device from your desktop and record the screen that way.</p>
<p>You can also jailbreak your iOS device and install TVOut2 Mirroring.  Buy a $50 video output adapter (available in both composite [the one yellow cable] or component [480p video with three cables]) and you can plug your iOS device into a VCR, DVD recorder or computer-based video capture device and record your stuff that way.</p>
<p>However, if you&#8217;re using an iPhone 4, you can also use the built-in Mirroring feature, which lets you do the same thing without jailbreaking.  You can even get higher-quality exporting using the HDMI cable that the iPad2 and iPhone4 support, using a fancy HDMI recorder like: <a href="http://www.blackmagic-design.com/products/intensity/" rel="nofollow">http://www.blackmagic-design.com/products/intensity/</a></p>
<p>And, if you&#8217;re running iOS 5, you can do AirPlay Mirroring, which lets you view your iOS device display on any Apple TV or Mac with iTunes, and record it that way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on October Meeting Recap UX Tools by October Meeting Recap UX Tools &#124; Austin UPA &#124; UXWeb.info</title>
		<link>http://www.austinupa.org/2011/10/october-meeting-recap-ux-tools/#comment-41</link>
		<dc:creator>October Meeting Recap UX Tools &#124; Austin UPA &#124; UXWeb.info</dc:creator>
		<pubDate>Wed, 05 Oct 2011 14:10:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.austinupa.org/?p=216#comment-41</guid>
		<description>[...] Tools &#124; Austin UPA http://t.co/5Umu8XxJ Austin UPA &#8211; Austin&#8217;s usability professionals Link &#8211; Trackbacks   Posted in User experience (UX) &#124; Permalink.    &#8592; We should spend more [...]</description>
		<content:encoded><![CDATA[<p>[...] Tools | Austin UPA <a href="http://t.co/5Umu8XxJ" rel="nofollow">http://t.co/5Umu8XxJ</a> Austin UPA &#8211; Austin&#8217;s usability professionals Link &#8211; Trackbacks   Posted in User experience (UX) | Permalink.    &larr; We should spend more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Usability Analyst Needed for Contract Work by Usability Analyst Needed for Contract Work &#124; Austin UPA &#124; UXWeb.info</title>
		<link>http://www.austinupa.org/2011/09/usability-analyst-needed-for-contract-work/#comment-40</link>
		<dc:creator>Usability Analyst Needed for Contract Work &#124; Austin UPA &#124; UXWeb.info</dc:creator>
		<pubDate>Wed, 21 Sep 2011 16:09:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.austinupa.org/?p=211#comment-40</guid>
		<description>[...] http://t.co/71s6kjXr #UX #usability #job Austin UPA &#8211; Austin&#8217;s usability professionals Link &#8211; Trackbacks   Posted in User experience (UX) &#124; Permalink.    &#8592; WHITEPAPER] Got the [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://t.co/71s6kjXr" rel="nofollow">http://t.co/71s6kjXr</a> #UX #usability #job Austin UPA &#8211; Austin&#8217;s usability professionals Link &#8211; Trackbacks   Posted in User experience (UX) | Permalink.    &larr; WHITEPAPER] Got the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Practice communicating! design workshop by Linda21Cantu</title>
		<link>http://www.austinupa.org/2010/07/practice-communcating-design-workshop/#comment-31</link>
		<dc:creator>Linda21Cantu</dc:creator>
		<pubDate>Sat, 16 Jul 2011 16:31:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.austinupa.org/?p=49#comment-31</guid>
		<description>The &lt;a href=&quot;http://bestfinance-blog.com&quot; rel=&quot;nofollow&quot;&gt;loan&lt;/a&gt; are very useful for guys, which are willing to start their company. By the way, that&#039;s easy to receive a auto loan.</description>
		<content:encoded><![CDATA[<p>The <a href="http://bestfinance-blog.com" rel="nofollow">loan</a> are very useful for guys, which are willing to start their company. By the way, that&#8217;s easy to receive a auto loan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Meeting Recap of Designing for Android by Julie</title>
		<link>http://www.austinupa.org/2011/03/meeting-recap-designing-for-android/#comment-24</link>
		<dc:creator>Julie</dc:creator>
		<pubDate>Thu, 07 Apr 2011 17:40:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.austinupa.org/?p=176#comment-24</guid>
		<description>I just noticed the recap of last month&#039;s meeting earlier this week (before this month&#039;s meeting).  Great summary!

As an addendum, I wanted to also thank the rest of the outgoing board - Shari, Kristen, Yolanda and Andrea.  Thank you all in pushing the Austin UPA chapter forward.

Let&#039;s continue the great talks, insights and camaraderie!</description>
		<content:encoded><![CDATA[<p>I just noticed the recap of last month&#8217;s meeting earlier this week (before this month&#8217;s meeting).  Great summary!</p>
<p>As an addendum, I wanted to also thank the rest of the outgoing board &#8211; Shari, Kristen, Yolanda and Andrea.  Thank you all in pushing the Austin UPA chapter forward.</p>
<p>Let&#8217;s continue the great talks, insights and camaraderie!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Designing for Android by Tweets that mention Designing for Android &#124; Austin UPA -- Topsy.com</title>
		<link>http://www.austinupa.org/2011/02/designing-for-android/#comment-19</link>
		<dc:creator>Tweets that mention Designing for Android &#124; Austin UPA -- Topsy.com</dc:creator>
		<pubDate>Fri, 25 Feb 2011 15:35:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.austinupa.org/?p=173#comment-19</guid>
		<description>[...] This post was mentioned on Twitter by Austin UX community, Julie Lowe. Julie Lowe said: Austin UPA pre-SXSW talk on March 1st: Designing for Android http://j.mp/ib87Dd [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Austin UX community, Julie Lowe. Julie Lowe said: Austin UPA pre-SXSW talk on March 1st: Designing for Android <a href="http://j.mp/ib87Dd" rel="nofollow">http://j.mp/ib87Dd</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Happy Hour &amp; Officer Elections by Tweets that mention Happy Hour &#38; Officer Elections &#124; Austin UPA -- Topsy.com</title>
		<link>http://www.austinupa.org/2011/01/happy-hour-officer-elections/#comment-17</link>
		<dc:creator>Tweets that mention Happy Hour &#38; Officer Elections &#124; Austin UPA -- Topsy.com</dc:creator>
		<pubDate>Fri, 28 Jan 2011 15:59:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.austinupa.org/?p=160#comment-17</guid>
		<description>[...] This post was mentioned on Twitter by Julie Lowe, Julie Lowe. Julie Lowe said: Austin UPA Happy Hour &amp; Officer Elections next week - Feb 1st at J. Black&#039;s http://j.mp/ee1mOC [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Julie Lowe, Julie Lowe. Julie Lowe said: Austin UPA Happy Hour &amp; Officer Elections next week &#8211; Feb 1st at J. Black&#039;s <a href="http://j.mp/ee1mOC" rel="nofollow">http://j.mp/ee1mOC</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Slick Devices, Fat Fingers: Understanding Usability in Mobile by Tweets that mention Slick Devices, Fat Fingers: Understanding Usability in Mobile &#124; Austin UPA -- Topsy.com</title>
		<link>http://www.austinupa.org/2010/10/slick-devices-fat-fingers/#comment-9</link>
		<dc:creator>Tweets that mention Slick Devices, Fat Fingers: Understanding Usability in Mobile &#124; Austin UPA -- Topsy.com</dc:creator>
		<pubDate>Tue, 02 Nov 2010 05:21:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.austinupa.org/?p=135#comment-9</guid>
		<description>[...] This post was mentioned on Twitter by Annette Priest, Julie Lowe. Julie Lowe said: Austin UPA talk on Nov 11 for #WUD: Slick Devices, Fat Fingers: Understanding Usability in Mobile http://bit.ly/b3AEYV [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Annette Priest, Julie Lowe. Julie Lowe said: Austin UPA talk on Nov 11 for #WUD: Slick Devices, Fat Fingers: Understanding Usability in Mobile <a href="http://bit.ly/b3AEYV" rel="nofollow">http://bit.ly/b3AEYV</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Slick Devices, Fat Fingers: Understanding Usability in Mobile by November 11th: World Usability Day &#124; Austin UPA</title>
		<link>http://www.austinupa.org/2010/10/slick-devices-fat-fingers/#comment-8</link>
		<dc:creator>November 11th: World Usability Day &#124; Austin UPA</dc:creator>
		<pubDate>Fri, 29 Oct 2010 16:58:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.austinupa.org/?p=135#comment-8</guid>
		<description>[...] About Austin UPA           &#8592; October Happy Hour Slick Devices, Fat Fingers: Understanding Usability in Mobile &#8594; [...]</description>
		<content:encoded><![CDATA[<p>[...] About Austin UPA           &larr; October Happy Hour Slick Devices, Fat Fingers: Understanding Usability in Mobile &rarr; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An Evening with Paul Sherman by The Moral Liberal</title>
		<link>http://www.austinupa.org/2010/07/an-evening-with-paul-sherman/#comment-7</link>
		<dc:creator>The Moral Liberal</dc:creator>
		<pubDate>Wed, 20 Oct 2010 20:46:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.austinupa.org/?p=45#comment-7</guid>
		<description>&lt;strong&gt;The Money Myth...&lt;/strong&gt;

trackback &gt;&gt;The Moral Liberal: Defending the Judeo-Christian ethic, limited government, and the American constitution&gt;&gt;...</description>
		<content:encoded><![CDATA[<p><strong>The Money Myth&#8230;</strong></p>
<p>trackback &gt;&gt;The Moral Liberal: Defending the Judeo-Christian ethic, limited government, and the American constitution&gt;&gt;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on November 11th: World Usability Day by November 11th: World Usability Day &#124; Austin UPA &#124; usability</title>
		<link>http://www.austinupa.org/2010/10/november-11th-world-usability-day/#comment-6</link>
		<dc:creator>November 11th: World Usability Day &#124; Austin UPA &#124; usability</dc:creator>
		<pubDate>Fri, 15 Oct 2010 19:45:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.austinupa.org/?p=134#comment-6</guid>
		<description>[...] URL: November 11th: World Usability Day &#124; Austin UPA   and-host, austin, first, its-honor, november, the-first, thursday, usual      This entry was [...]</description>
		<content:encoded><![CDATA[<p>[...] URL: November 11th: World Usability Day | Austin UPA   and-host, austin, first, its-honor, november, the-first, thursday, usual      This entry was [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on August Meeting: Web Accessibility: Compliance or Universal Design? by Twitted by vitorious</title>
		<link>http://www.austinupa.org/2010/07/web-accessibility-compliance-or-universal-design/#comment-4</link>
		<dc:creator>Twitted by vitorious</dc:creator>
		<pubDate>Tue, 03 Aug 2010 16:21:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.austinupa.org/?p=122#comment-4</guid>
		<description>[...] This post was Twitted by vitorious [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by vitorious [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Practice communicating! design workshop by mario donoso</title>
		<link>http://www.austinupa.org/2010/07/practice-communcating-design-workshop/#comment-3</link>
		<dc:creator>mario donoso</dc:creator>
		<pubDate>Tue, 20 Jul 2010 20:43:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.austinupa.org/?p=49#comment-3</guid>
		<description>I wanted to thank Vitorio for putting this together. The workshop for me was very informative and the hands-on activities very fun. I look forward to learning more.

Mario</description>
		<content:encoded><![CDATA[<p>I wanted to thank Vitorio for putting this together. The workshop for me was very informative and the hands-on activities very fun. I look forward to learning more.</p>
<p>Mario</p>
]]></content:encoded>
	</item>
</channel>
</rss>

